Lawless America…The Movie has issued the itinerary for the filming of the movie.
672 people, 50 states and the District of Columbia, 16,508 miles by road, 143 days.
The departure date will be June 14, 2012, and the trip will end on November 3.
City | State | Location | Subjects | Day | Date | Mileage |
Atlanta | GA | Thursday | June 14, 2012 | 147.6 | ||
Madison | GA | Thursday | June 14, 2012 | |||
Augusta | GA | Thursday | June 14, 2012 | 68.8 | ||
Columbia | SC | Thursday | June 14, 2012 | |||
Columbia | SC | Capitol | 4 | Friday | June 15, 2012 | 93.5 |
Charlotte | NC | Friday | June 15, 2012 | |||
Charlotte | NC | Saturday | June 16, 2012 | 165.3 | ||
Concord | NC | Saturday | June 16, 2012 | |||
Lexington | NC | 1 | Saturday | June 16, 2012 | ||
Greensboro | NC | 2 | Saturday | June 16, 2012 | ||
Burlington | NC | Saturday | June 16, 2012 | |||
Raleigh | NC | Saturday | June 16, 2012 | |||
Raleigh | NC | Capitol | 3 | Sunday | June 17, 2012 | |
Raleigh | NC | Capitol | 8 | Monday | June 18, 2012 | |
Raleigh | NC | Monday | June 18, 2012 | 75.8 | ||
Greensboro | NC | Tuesday | June 19, 2012 | 171.9 | ||
Winston-Salem | NC | 1 | Tuesday | June 19, 2012 | ||
Statesvill | NC | Tuesday | June 19, 2012 | |||
Hickory | NC | Tuesday | June 19, 2012 | |||
Morganton | NC | 1 | Tuesday | June 19, 2012 | ||
Asheville | NC | Tuesday | June 19, 2012 | 115.4 | ||
Knoxville | TN | Tuesday | June 19, 2012 | |||
Knoxville | TN | 2 | Wednesday | June 20, 2012 | 179.4 | |
Crossville | TN | Wednesday | June 20, 2012 | |||
Cookeville | TN | Wednesday | June 20, 2012 | |||
Lebanon | TN | Wednesday | June 20, 2012 | |||
Nashville | TN | Capitol | 11 | Wednesday | June 20, 2012 | |
Nashville | TN | Thursday | June 20, 2012 | 133.9 | ||
Bowling Green | KY | Thursday | June 20, 2012 | |||
Elizabethtown | KY | Thursday | June 20, 2012 | 106.0 | ||
Louisville | KY | Thursday | June 20, 2012 | 53.3 | ||
Frankfort | KY | Capitol | 5 | Thursday | June 21, 2012 | 28.2 |
Lexington | KY | Thursday | June 21, 2012 | |||
Lexington | KY | 1 | Friday | June 22, 2012 | 173.8 | |
Morehead | KY | Friday | June 22, 2012 | |||
Huntington | WV | Friday | June 22, 2012 | |||
Charleston | WV | Capitol | 1 | Friday | June 22, 2012 | |
Charleston | WV | Saturday | June 23, 2012 | 316.3 | ||
Richmond | VA | 7 | Saturday | June 23, 2012 | ||
Richmond | VA | Capitol | 7 | Sunday | June 24, 2012 | |
Richmond | VA | Monday | June 25, 2012 | 106.3 | ||
Fredericksburg | VA | 1 | Monday | June 25, 2012 | ||
Arlington | VA | 3 | Monday | June 25, 2012 | 3.5 | |
Washington | DC | Monday | June 26, 2012 | |||
Washington | DC | Capitol | 5 | Tuesday | June 26, 2012 | |
Washington | DC | Capitol | 5 | Wednesday | June 27, 2012 | |
Washington | DC | Wednesday | June 27, 2012 | 33.5 | ||
Washington | DC | Thursday | June 28, 2012 | |||
Annapolis | MD | Capitol | 7 | Thursday | June 28, 2012 | |
Annapolis | MD | Friday | June 29, 2012 | 66.9 | ||
Dover | DE | Capitol | 1 | Friday | June 29, 2012 | 48.6 |
Wilmington | DE | Friday | June 29, 2012 | 29.8 | ||
Philadelphia | PA | 3 | Friday | June 29, 2012 | 32.4 | |
Philadelphia | PA | Saturday | June 30, 2012 | |||
Philadelphia | PA | Sunday | July 1, 2012 | |||
Trenton | NJ | Capitol | 9 | Monday | July 2, 2012 | 59.8 |
Trenton | NJ | Capitol | 9 | Tuesday | July 3, 2012 | |
Newark | NJ | Tuesday | July 3, 2012 | |||
New York | NY | Tuesday | July 3, 2012 | |||
New York | NY | 5 | Wednesday | July 4, 2012 | ||
New York | NY | Thursday | July 5, 2012 | 117.8 | ||
New York | NY | Friday | July 6, 2012 | |||
New Haven | CT | Friday | July 6, 2012 | |||
Stamford | CT | 1 | Friday | July 6, 2012 | ||
Fairfield | CT | Friday | July 6, 2012 | |||
Bridgeport | CT | Friday | July 6, 2012 | |||
Milford | CT | Friday | July 6, 2012 | |||
West Haven | CT | Friday | July 6, 2012 | |||
New Haven | CT | Friday | July 6, 2012 | |||
North Haven | CT | Friday | July 6, 2012 | |||
Meriden | CT | 1 | Friday | July 6, 2012 | ||
Hartford | CT | Capitol | 9 | Friday | July 6, 2012 | |
Hartford | CT | Saturday | July 7, 2012 | 86.2 | ||
Cranston | RI | Saturday | July 7, 2012 | |||
Providence | RI | Saturday | July 7, 2012 | |||
Providence | RI | Sunday | July 8, 2012 | |||
Providence | RI | Capitol | 7 | Sunday | July 8, 2012 | |
Providence | RI | Capitol | Monday | July 9, 2012 | 49.9 | |
Boston | MA | Monday | July 9, 2012 | |||
Boston | MA | Capitol | 8 | Tuesday | July 10, 2012 | |
Boston | MA | Capitol | 8 | Wednesday | July 11, 2012 | |
Boston | MA | Thursday | July 12, 2012 | 67.5 | ||
Concord | NH | Capitol | 7 | Thursday | July 12, 2012 | |
Concord | NH | Friday | July 13, 2012 | 109.7 | ||
Portland | ME | Friday | July 13, 2012 | 55.9 | ||
Augusta | ME | Capitol | 8 | Friday | July 13, 2012 | |
Augusta | ME | Saturday | July 14, 2012 | 194.2 | ||
Augusta | ME | Sunday | July 15, 2012 | |||
Montpelier | VT | Sunday | July 15, 2012 | 169.7 | ||
Montpelier | VT | Capitol | 2 | Monday | July 16, 2012 | |
Albany | NY | Monday | July 16, 2012 | |||
Albany | NY | Capitol | 8 | Tuesday | July 17, 2012 | |
Albany | NY | Capitol | 8 | Wednesday | July 18, 2012 | |
Albany | NY | Capitol | 8 | Thursday | July 19, 2012 | |
Albany | NY | Friday | July 20, 2012 | 296.2 | ||
Binghamton | NY | Friday | July 20, 2012 | |||
Scranton | PA | 1 | Friday | July 20, 2012 | ||
Wilkes Barre | PA | Courthouse | 1 | Friday | July 20, 2012 | |
Wilkes Barre | PA | Saturday | July 21, 2012 | |||
Sunbury | PA | Saturday | July 21, 2012 | |||
Harrisburg | PA | Capitol | 5 | Saturday | July 21, 2012 | |
Harrisburg | PA | Capitol | 8 | Sunday | July 22, 2012 | |
Harrisburg | PA | Monday | July 23, 2012 | 203.3 | ||
Pittsburgh | PA | Monday | July 23, 2012 | 132.6 | ||
Cleveland | OH | Monday | July 23, 2012 | |||
Cleveland | OH | 4 | Monday | July 23, 2012 | 141.9 | |
Akron | OH | Tuesday | July 24, 2012 | |||
Columbus | OH | Capitol | 3 | Tuesday | July 24, 2012 | |
Columbus | OH | Capitol | 8 | Wednesday | July 25, 2012 | |
Columbus | OH | Thursday | July 26, 2012 | 203.2 | ||
Toledo | OH | Thursday | July 26, 2012 | |||
Detroit | MI | 6 | Thursday | July 26, 2012 | ||
Detroit | MI | Friday | July 27, 2012 | 90.0 | ||
Lansing | MI | Capitol | 10 | Friday | July 26, 2012 | |
Lansing | MI | Capitol | 10 | Saturday | July 28, 2012 | |
Lansing | MI | Capitol | 11 | Sunday | July 29, 2012 | |
Lansing | MI | Monday | July 30, 2012 | 67.5 | ||
Grand Rapids | MI | 1 | Monday | July 30, 2012 | 75.1 | |
Ft. Wayne | IN | Monday | July 30, 2012 | |||
Wabash | IN | Monday | July 30, 2012 | 79.2 | ||
Indianapolis | IN | Monday | July 30, 2012 | |||
Indianapolis | IN | Capitol | 7 | Tuesday | July 31, 2012 | |
Indianapolis | IN | Wednesday | July 31, 2012 | 243.2 | ||
Terre Haute | IN | Wednesday | August 1, 2012 | |||
St. Louis | MO | 1 | Wednesday | August 1, 2012 | 97.0 | |
Springfield | IL | Wednesday | August 1, 2012 | |||
Springfield | IL | Capitol | 8 | Thursday | August 2, 2012 | |
Springfield | IL | Capitol | 5 | Friday | August 3, 2012 | 201.3 |
Peoria | IL | Friday | August 3, 2012 | |||
Joliet | IL | 1 | Friday | August 3, 2012 | ||
Chicago | IL | Friday | August 3, 2012 | |||
Chicago | IL | 1 | Saturday | August 4, 2012 | ||
Chicago | IL | Sunday | August 5, 2012 | 146.0 | ||
Madison | WI | Sunday | August 5, 2012 | |||
Madison | WI | Capitol | 5 | Monday | August 6, 2012 | 259.7 |
Eau Claire | WI | Monday | August 6, 2012 | |||
St. Paul | MN | Monday | August 6, 2012 | |||
St. Paul | MN | Capitol | 8 | Tuesday | August 7, 2012 | |
St. Paul | MN | Capitol | 8 | Wednesday | August 8, 2012 | |
St. Paul | MN | Thursday | August 9, 2012 | 9.7 | ||
Minneapolis | MN | 2 | Thursday | August 9, 2012 | 138.5 | |
Mason City | IA | Thursday | August 9, 2012 | 91.6 | ||
Ames | IA | Thursday | August 9, 2012 | 34.4 | ||
Des Moines | IA | Thursday | August 9, 2012 | |||
Des Moines | IA | Capitol | 4 | Friday | August 10, 2012 | 189.6 |
Lincoln | NE | Capitol | 4 | Friday | August 10, 2012 | |
Lincoln | NE | Saturday | August 11, 2012 | 58.3 | ||
Omaha | NE | Saturday | August 11, 2012 | 97.8 | ||
Sioux City | IA | Saturday | August 11, 2012 | 84.9 | ||
Sioux Falls | SD | Saturday | August 11, 2012 | 126.5 | ||
Huron | SD | Saturday | August 11, 2012 | 115.8 | ||
Pierre | SD | Saturday | August 11, 2012 | |||
Pierre | SD | Sunday | August 12, 2012 | |||
Pierre | SD | Capitol | 4 | Monday | August 13, 2012 | 209.8 |
Bismarck | ND | Monday | August 13, 2012 | |||
Bismarck | ND | Capitol | 4 | Tuesday | August 14, 2012 | 270.9 |
Glendive | ND | Tuesday | August 14, 2012 | |||
Miles City | MT | Tuesday | August 14, 2012 | |||
Miles City | MT | Wednesday | August 15, 2012 | 414.5 | ||
Billings | MT | Wednesday | August 15, 2012 | 218.5 | ||
Helena | MT | Capitol | 6 | Thursday | August 16, 2012 | |
Helena | MT | Thursday | August 16, 2012 | 65.8 | ||
Butte | MT | Thursday | August 16, 2012 | |||
Idaho Falls | ID | Thursday | August 17, 2012 | |||
Idaho Falls | ID | Friday | August 17, 2012 | 254.9 | ||
Boise | ID | Friday | August 17, 2012 | |||
Boise | ID | Capitol | 3 | Friday | August 17, 2012 | |
Boise | ID | Saturday | August 18, 2012 | |||
Boise | ID | Sunday | August 19, 2012 | |||
Boise | ID | Monday | August 20, 2012 | 270.4 | ||
Pocatello | ID | Monday | August 20, 2012 | |||
Lewiston | ID | Monday | August 20, 2012 | 31.7 | ||
Moscow | ID | Monday | August 20, 2012 | |||
Pullman | WA | Monday | August 20, 2012 | 75.0 | ||
Spokane | WA | Monday | August 20, 2012 | |||
Spokane | WA | 1 | Tuesday | August 21, 2012 | 278.8 | |
Wenatchee | WA | Tuesday | August 21, 2012 | |||
Seattle | WA | Tuesday | August 21, 2012 | |||
Seattle | WA | Wednesday | August 22, 2012 | |||
Anchorage | AK | Wednesday | August 22, 2012 | |||
Anchorage | AK | Capitol | 7 | Thursday | August 23, 2012 | |
Anchorage | AK | Friday | August 24, 2012 | |||
Seattle | WA | Friday | August 24, 2012 | |||
Seattle | WA | 4 | Saturday | August 25, 2012 | ||
Seattle | WA | Sunday | August 26, 2012 | 59.9 | ||
Tacoma | WA | 1 | Sunday | August 27, 2012 | ||
Olympia | WA | Sunday | August 27, 2012 | |||
Olympia | WA | Capitol | 6 | Monday | August 27, 2012 | |
Olympia | WA | Capitol | 7 | Tuesday | August 28, 2012 | |
Olympia | WA | Wednesday | August 29, 2012 | 105.0 | ||
Longview | WA | Wednesday | August 29, 2012 | |||
Vancouver | WA | Wednesday | August 29, 2012 | 9.5 | ||
Portland | OR | 3 | Wednesday | August 29, 2012 | 46.1 | |
Salem | OR | Wednesday | August 29, 2012 | |||
Salem | OR | Capitol | 8 | Thursday | August 30, 2012 | |
Salem | OR | Capitol | 8 | Friday | August 31, 2012 | |
Salem | OR | Saturday | September 1, 2012 | 228.6 | ||
Eugene | OR | Saturday | September 1, 2012 | |||
Medford | OR | Saturday | September 1, 2012 | 147.8 | ||
Weed | CA | Saturday | September 1, 2012 | |||
Redding | CA | Saturday | September 1, 2012 | |||
Redding | CA | Sunday | September 2, 2012 | 72.3 | ||
Red Bluff | CA | Sunday | September 2, 2012 | |||
Chico | CA | Sunday | September 2, 2012 | 162.7 | ||
Reno | NV | Sunday | September 2, 2012 | |||
Reno | NV | Monday | September 3, 2012 | 131.5 | ||
Reno | NV | Capitol | 2 | Tuesday | September 4, 2012 | |
Sacramento | CA | Capitol | 9 | Tuesday | September 4, 2012 | |
Sacramento | CA | Capitol | 10 | Wednesday | September 5, 2012 | |
Sacramento | CA | Capitol | 10 | Thursday | September 6, 2012 | |
Sacramento | CA | Capitol | 10 | Friday | September 7, 2012 | |
Sacramento | CA | Capitol | 10 | Saturday | September 8, 2012 | |
Sacramento | CA | Sunday | September 9, 2012 | 80.8 | ||
Oakland | CA | 1 | Sunday | September 9, 2012 | 11.4 | |
San Francisco | CA | Sunday | September 9, 2012 | |||
San Francisco | CA | Monday | September 10, 2012 | |||
San Francisco | CA | 3 | Tuesday | September 11, 2012 | 48.4 | |
San Quentin | CA | 1 | Tuesday | September 11, 2012 | ||
Santa Clara | CA | 1 | Tuesday | September 11, 2012 | ||
San Jose | CA | Tuesday | September 11, 2012 | 151.1 | ||
Fresno | CA | Tuesday | September 11, 2012 | 43.5 | ||
Visalia | CA | Tuesday | September 11, 2012 | 74.9 | ||
Santa Barbara | CA | Tuesday | September 11, 2012 | |||
Santa Barbara | CA | 2 | Wednesday | September 12, 2012 | 110.8 | |
Los Angeles | CA | Wednesday | September 13, 2012 | |||
Los Angeles | CA | 6 | Thursday | September 13, 2012 | ||
Los Angeles | CA | Friday | September 14, 2012 | 26.1 | ||
Hollywood | CA | 1 | Friday | September 14, 2012 | ||
Beverly Hills | CA | 1 | Friday | September 14, 2012 | ||
Santa Monica | CA | 2 | Friday | September 14, 2012 | ||
Long Beach | CA | 1 | Friday | September 14, 2012 | ||
Anaheim | CA | 1 | Friday | September 14, 2012 | ||
Anaheim | CA | Saturday | September 15, 2012 | 95.3 | ||
Escondido | CA | 1 | Saturday | September 15, 2012 | ||
San Diego | CA | 1 | Saturday | September 15, 2012 | ||
San Diego | CA | Sunday | September 16, 2012 | 406.9 | ||
Yuma | AZ | Sunday | September 16, 2012 | |||
Tucson | AZ | Sunday | September 16, 2012 | |||
Tucson | AZ | 2 | Monday | September 17, 2012 | 114.8 | |
Scottsdale | AZ | Monday | September 17, 2012 | 12.1 | ||
Phoenix | AZ | Monday | September 17, 2012 | |||
Phoenix | AZ | Capitol | 9 | Tuesday | September 18, 2012 | |
Phoenix | AZ | Wednesday | September 18, 2012 | 144.0 | ||
Flagstaff | AZ | 3 | Wednesday | September 19, 2012 | 248.7 | |
Kingman | AZ | Wednesday | September 19, 2012 | |||
Las Vegas | NV | Wednesday | September 19, 2012 | |||
Las Vegas | NV | 4 | Thursday | September 20, 2012 | ||
Las Vegas | NV | Friday | September 21, 2012 | |||
Las Vegas | NV | Saturday | September 22, 2012 | 169.7 | ||
St. George | UT | Saturday | September 22, 2012 | |||
Cedar City | UT | Saturday | September 22, 2012 | 208.6 | ||
Provo | UT | Saturday | September 22, 2012 | 43.9 | ||
Salt Lake City | UT | Saturday | September 22, 2012 | |||
Salt Lake City | UT | Capitol | 8 | Sunday | September 23, 2012 | |
Salt Lake City | UT | Capitol | Monday | September 24, 2012 | 180.9 | |
Rock Springs | WY | Monday | September 24, 2012 | 210.5 | ||
Rawlins | WY | Monday | September 24, 2012 | |||
Laramie | WY | Monday | September 24, 2012 | 50.5 | ||
Cheyenne | WY | Capitol | 1 | Monday | September 24, 2012 | 45.5 |
Fort Collins | CO | Monday | September 24, 2012 | 54.1 | ||
Loveland | CO | Monday | September 24, 2012 | |||
Longmont | CO | Monday | September 24, 2012 | |||
Boulder | CO | Monday | September 24, 2012 | 29.8 | ||
Denver | CO | Monday | September 24, 2012 | |||
Denver | CO | Capitol | 11 | Tuesday | September 25, 2012 | 70.4 |
Englewood | CO | Tuesday | September 25, 2012 | |||
Colorado Springs | CO | Tuesday | September 25, 2012 | |||
Colorado Springs | CO | 10 | Wednesday | September 26, 2012 | 43.0 | |
Colorado Springs | CO | Wednesday | September 26, 2012 | |||
Pueblo | CO | Thursday | September 27, 2012 | 281.4 | ||
Trinidad | CO | Thursday | September 27, 2012 | |||
Springer | NM | Thursday | September 27, 2012 | |||
Santa Fe | NM | Thursday | September 27, 2012 | |||
Santa Fe | NM | Capitol | 7 | Friday | September 28, 2012 | 63.3 |
Albuquerque | NM | Friday | September 28, 2012 | 200.4 | ||
Roswell | NM | Friday | September 28, 2012 | |||
Roswell | NM | 1 | Saturday | September 29, 2012 | 201.0 | |
Artesia | NM | Saturday | September 29, 2012 | |||
Carlsbad | NM | Saturday | September 29, 2012 | |||
Odessa | TX | Saturday | September 29, 2012 | 337.0 | ||
San Angelo | TX | Saturday | September 29, 2012 | |||
Brady | TX | Sunday | September 30, 2012 | |||
Austin | TX | Sunday | September 30, 2012 | |||
Austin | TX | Capitol | 9 | Monday | October 1, 2012 | |
Austin | TX | Capitol | 9 | Tuesday | October 2, 2012 | |
Austin | TX | Capitol | 9 | Wednesday | October 3, 2012 | |
Austin | TX | Capitol | Thursday | October 4, 2012 | 67.6 | |
Temple | TX | Thursday | October 4, 2012 | 37.7 | ||
Waco | TX | Thursday | October 4, 2012 | 120.6 | ||
Dallas | TX | Thursday | October 4, 2012 | |||
Dallas | TX | 8 | Friday | October 5, 2012 | ||
Dallas | TX | 2 | Saturday | October 6, 2012 | ||
Dallas | TX | Sunday | October 7, 2012 | |||
Dallas | TX | Monday | October 8, 2012 | 206.6 | ||
Oklahoma City | OK | Capitol | 3 | Monday | October 8, 2012 | |
Oklahoma City | OK | Monday | October 8, 2012 | |||
Oklahoma City | OK | Tuesday | October 9, 2012 | 105.6 | ||
Tulsa | OK | Tuesday | October 9, 2012 | 132.1 | ||
Winfield | KS | Tuesday | October 9, 2012 | 50.3 | ||
Wichita | KS | 3 | Tuesday | October 9, 2012 | ||
Wichita | KS | Tuesday | October 9, 2012 | 139.6 | ||
Topeka | KS | Capitol | 1 | Wednesday | October 10, 2012 | 63.0 |
Kansas City | MO | Wednesday | October 10, 2012 | 157.4 | ||
Jefferson City | MO | 4 | Wednesday | October 10, 2012 | ||
Jefferson City | MO | Capitol | 2 | Thursday | October 11, 2012 | 342.3 |
Springfield | MO | Thursday | October 11, 2012 | |||
Little Rock | AR | Thursday | October 11, 2012 | |||
Little Rock | AR | Capitol | 5 | Friday | October 12, 2012 | 263.7 |
Pine Bluff | AR | Friday | October 12, 2012 | |||
Tallulah | MS | Friday | October 12, 2012 | |||
Vicksburg | MS | Friday | October 12, 2012 | |||
Jackson | MS | Friday | October 12, 2012 | |||
Crystal Springs | MS | Friday | October 12, 2012 | |||
Hazelhurst | MS | Friday | October 12, 2012 | |||
Brookhaven | MS | Friday | October 12, 2012 | |||
McComb | MS | Friday | October 12, 2012 | |||
Hammond | LA | Friday | October 12, 2012 | |||
New Orleans | LA | Friday | October 12, 2012 | |||
New Orleans | LA | 1 | Saturday | October 13, 2012 | ||
New Orleans | LA | Sunday | October 14, 2012 | |||
New Orleans | LA | Monday | October 15, 2012 | 80.4 | ||
Metairie | LA | Monday | October 15, 2012 | |||
Baton Rouge | LA | Capitol | 4 | Monday | October 15, 2012 | |
Baton Rouge | LA | Tuesday | October 16, 2012 | 174.2 | ||
Hammond | LA | Tuesday | October 16, 2012 | |||
McComb | MS | Tuesday | October 16, 2012 | |||
Brookhaven | MS | Tuesday | October 16, 2012 | |||
Hazelhurst | MS | Tuesday | October 16, 2012 | |||
Crystal Springs | MS | Tuesday | October 16, 2012 | |||
Jackson | MS | Tuesday | October 16, 2012 | |||
Jackson | MS | Capitol | 2 | Tuesday | October 16, 2012 | 185.0 |
Hattiesburg | MS | Wednesday | October 15, 2012 | |||
Mobile | AL | Wednesday | October 15, 2012 | |||
Mobile | AL | 4 | Thursday | October 18, 2012 | 169.5 | |
Montgomery | AL | Thursday | October 18, 2012 | |||
Montgomery | AL | Capitol | 7 | Friday | October 19, 2012 | |
Montgomery | AL | Capitol | 8 | Friday | October 19, 2012 | |
Montgomery | AL | Saturday | October 20, 2012 | 188.1 | ||
Dothan | AL | Saturday | October 20, 2012 | |||
Panama City | FL | Saturday | October 20, 2012 | |||
Panama City | FL | Sunday | October 21, 2012 | 102.9 | ||
Tallahassee | FL | 8 | Sunday | October 21, 2012 | ||
Tallahassee | FL | Capitol | 10 | Monday | October 22, 2012 | |
Tallahassee | FL | Capitol | 10 | Tuesday | October 23, 2012 | |
Tallahassee | FL | Capitol | 10 | Wednesday | October 24, 2012 | |
Tallahassee | FL | Thursday | October 25, 2012 | 149.1 | ||
Gainesville | FL | 1 | Thursday | October 25, 2012 | 130.1 | |
Tampa | FL | Thursday | October 25, 2012 | |||
Tampa | FL | 6 | Friday | October 26, 2012 | 84.4 | |
Orlando | FL | Friday | October 26, 2012 | |||
Orlando | FL | 4 | Saturday | October 27, 2012 | ||
Orlando | FL | Sunday | October 28, 2012 | 53.7 | ||
Daytona Beach | FL | 1 | Monday | October 29, 2012 | 92.9 | |
St. Augustine | FL | Monday | October 29, 2012 | |||
Jacksonville | FL | Monday | October 29, 2012 | 270.7 | ||
Valdosta | GA | Monday | October 29, 2012 | |||
Tilton | GA | Monday | October 29, 2012 | |||
Macon | GA | Monday | October 29, 2012 | 83.8 | ||
Atlanta | GA | Monday | October 29, 2012 | 0.0 | ||
Atlanta | GA | Capitol | 25 | Tuesday | October 30, 2012 | 0.0 |
Atlanta | GA | Capitol | 26 | Wednesday | October 31, 2012 | 0.0 |
Honolulu | HI | Thursday | November 1, 2012 | |||
Honolulu | HI | Capitol | 2 | Friday | November 2, 2012 | |
Honolulu | HI | Saturday | November 3, 2012 | |||
Atlanta | GA | Saturday | November 3, 2012 | 0.0 | ||
672 | 16508.0 |
Who will be in The Movie?
We want YOU to be in LAWLESS AMERICA…THE MOVIE, a documentary about judicial corruption and government corruption. The movie will be filmed in all 50 states and will feature at least one victim from each state.
Over 672 people are already scheduled to be interviewed for the movie. We will continue to accept as many requests as we receive. In states where we have a significant number already committed, we may be limited in how much we can do with late additions. But in many states, we still have a lot of capacity. Figure one hour per person, so we expect to film at least 10 per day.
We need as many victims as possible. We need victims from all aspects of judicial corruption and government corruption. We want to have people from all walks of life, all races, men, women, children, grandparents, employed, unemployed. Among those we have so far are some retired judges, pastors, native Americans, attorneys, doctors, airline pilots, entertainers, housewives and mothers, Mr. Moms, inmates, nurses, teachers, civil rights activists, business people, former and current judicial employees, politicians, authors, psychologists, university professors, Internet entrepreneurs, waitresses, truck drivers, forensic scientist, private investigators, paralegals, a tennis pro, candidates for Congress, candidates for President, and a wide variety of others.
What will The Movie be about?
The Movie is all about the fact that we now live in Lawless America. We no longer have laws that are enforced because judges do whatever they want to do. America has also become lawless because government officials are dishonest and/or corrupt.
The movie will expose corruption in every state. The Movie will focus on victims. We will expose corrupt judges and corrupt government officials, and we will confront a number of the crooks.
One feature length documentary movie will be produced. If it is good enough, it may be shown in theaters. It will at the very least be sold on Amazon.com and through other retailers, and we hope it will be available on Netflix, Blockbuster, and other such video places. We plan to present the movie at the Sundance Film Festival and other film festivals.
In addition, videos will be produced for each state and for each type of corruption. Everyone who is interviewed for the film will record a three-minute segment that will be done as testimony before Congress as well as a 30-60 minute on-camera interview with Bill Windsor. The legislators in each state will receive the testimony from those in their state, and the members of the U.S. House and Senate will receive all of the testimony nationwide.
Each person will be able to tell their whole story!
When will The Movie be filmed?
The movie will be filmed in 2012. Filming began in Atlanta, Georgia in March 2012. We will set the new start date for the road trip as soon as we have received the necessary three-minute script from a significant number of the people who will be interviewed for the movie. So, the sooner you get the information to me, the sooner I hit the highway. June 1 now appears to be the more likely Go Date.
Where will The Movie be filmed?
The movie will be filmed in all 50 states.
The 50-state road trip is planned to take 143 days. Here is the itinerary for Lawless America…the Movie.
The road trip starts in Atlanta and heads North and travels counterclockwise around the country. From Olympia, Washington, we will head up to Juneau, Alaksa. Upon the return to Atlanta, I will fly to Honolulu as the 50th state.
All filming will be done either at the state Capitol, at a courthouse in the state capital, or in a meeting room near the Capitol. So, you will need to meet me in the capital city. For those wo are unable to travel to the capital, you can still appear in the videos by recording your own video or by being interviewed on camera by me using a webcam and Skype. We have webcams that we will loan to those who need one for their interview.
Why is the Movie being produced?
It is our hope that this movie can educate many, many people about the reality that America is broken. We will expose many corrupt judges and government officials. We hope to generate a lot of publicity about corruption that the mainstream media usually hides from the public.
We will deliver proposed judicial reform legislation to the governor and legislators at each state Capitol.
We will produce videos that may be used by those battling corruption in each state as well as those battling the specific forms of corruption.
Who is Producing The Movie?
The movie will be a Lawless America and Windsor Pictures Production. I am the producer. Anyone who wants to donate a bunch of money to help defray the costs of the trip and movie is cordially invited to do so and become an Executive Producer.
Thus far, we haven’t received one cent. You’ve probably heard of “low budget movies.” Well, ours is a “no budget movie.” A friend is loaning me a new RV. We have great professional video and audio equipment available to us. Everyone helping with the movie is working for free. We hope to get some donations for gas and food, but we have an angel with a credit card if no one donates any money.
What quality will The Movie be?
It will be a professional product. We have professional high definition video cameras (Canon XF 300 and 5D Mark II) and a variety of pro audio equipment (Heil and Audio Technica wireless mirophones, boom microphones, shotgun microphones).
My family was in the broadcasting business for 50 years. My father began his career writing jokes for W.C. Fields, and he managed radio stations and television stations from 1947 until the late 1990’s. He was President and CEO of groups of stations and owned some stations. I learned to operate TV cameras in high school, and I was a DJ and announcer for radio and TV stations in high school and college. I hosted my first television talk show in orlando on the ABC station in 1970. I was a magazine publisher, trade show and conference producer for 25 years. My brother has worked as an anchorman at TV stations as well as news director, and he operated a consulting company that provided training to thousands of announcers and TV reporters. Tony has one of the deepest and best voices you will ever hear, and if we don’t end up with a celebrity to narrate, Tony is the man for the job. My father, brother, and I have all owned and operated dinner theatres, and I have produced a number of live shows and events during my career. We have had a number of consultants who have contributed to the planning.
The crew at each location will be volunteers, primarily from radio-TV-film students at state universities.
The editing and post-production work will be done by professionals.
How can You be in The Movie?
If you want to testify and be filmed for the movie, please email Bill@LawlessAmerica.com.
Send your name, address, phone, fax, email, and website (if any). Provide a short paragraph summarizing what you will testify about.
We are requesting information that will be kept confidential by us, but it will be used to help us contact you now and later, and the information might prove to be helpful to me when I interview you. In your email response, please provide as much of the following as you care to provide:
- Your full name
- Your street address
- Your city
- Your state
- Your zip
- Home Telephone
- Cell Phone
- Business Phone
- Fax
- Best email address for you
- Website (if any)
- Age
- Marital status (if applicable to your story)
- Spouse or significant other’s name (if applicable to your story)
- Children’s names and ages (if applicable to your story)
- Occupation
- Title (optional, but part of the film is to demonstrate people from all walks of life)
- Employer (optional, but part of the story is to demonstrate people from all walks of life)
- Names and contact information from any witnesses who might be helpful in corroborating your story (optional)
- Names and contact information for people who have made you a victim (optional – but we will be trying to confront or interview some of the bad guys)
Then write up a three-minute script for your testimony, and email it to Bill@lawlessAmerica.com. Please do not make these any longer than three minutes. We will edit your script to ensure that it is no longer than three minutes, and we will make any needed edits for style so that all follow a standard structure. We will then send your final script back to you. Please send a recent photo via email. We MUST HAVE your three-minute summary as soon as possible if we are to be able to guarantee that you will be interviewed for the movie. Here is an example of a three-minute testimony script.
When we come to your state, we will begin by filming your three-minute testimony. You will sit in front of our “official Congressional microphone,” and you will read your script as if you were testifying before Congress.
Once we have your three-minute testimony recorded, I will interview you on camera. These interviews will last for 30 to 60 minutes depending upon the complexity of your situation.
